Copper Bar
Three D Metals supplies rectangular copper bars in CDA 102, 107, 110, and 116 in 12-ft. standard lengths. Options are available with square edge, rounded edge, radius edge, and full rounded edge, along with bare, silver-plated, and tin-plated finishes.
Trusted across the power generation, electrical distribution, data center, construction, and industrial industries, copper bars serve critical applications like busbars, busway systems, switchgear, grounding systems, and connections where maximum conductivity and precise fabrication are non-negotiable. With one of the broadest in-stock size selections in the industry and custom cutting and fabrication capabilities, Three D Metals has copper bar solutions that stand up to your project’s demands.
102, 107, 110, or 116:
Which Copper Bar Alloy is Right for Your Project?
Selecting the right alloy depends on how your copper bar will be used. Knowing whether you need to prioritize the highest possible conductivity, industrial versatility, or enhanced machinability is a great place to start.
| Alloy | Key Features | Ideal Applications |
| 102 |
|
Busbars, busway systems, switchgear, transformer components, data center power distribution |
| 107 |
|
Precision-machined busbars, custom-fabricated components, high-volume production parts |
| 110 |
|
Busbars, busway systems, switchgear, transformer components, data center power distribution |
| 116 |
|
Precision-machined busbars, custom-fabricated components, high-volume production parts |
Copper Bar Products
Three D Metals stocks copper rectangular bar in an extensive range of sizes to meet the demands of electrical or industrial applications:
- Length: 12′ standard
- Alloys: CDA 102, 107, 110, and 116 (ASTM B-152/B-187)
- Edge options: Square edge, rounded edge, radius edge, and full rounded edge
- Finishes: Bare, silver-plated, and tin-plated
- Additional capabilities: Custom fabricated busbar, machined-to-print, trapezoids, special shapes and custom extrusions, and metric sizes available
Copper Bar for Switchgear Applications
Busway, also known as bus duct, is a prefabricated power distribution system that uses solid copper conductor bar in place of traditional cable and conduit. It’s commonly used in data centers, industrial facilities, and construction applications where high-amperage, reconfigurable power distribution is critical.
Three D Metals supplies CDA 102 copper bar in the sizes, edge profiles, and finishes busway fabricators require, with custom cutting available.
Copper Bar Sizing Availabilities
Square Corner Copper Bar
| Thickness (in) | Width (in) | Pounds Per Foot |
| 0.0625 | 0.5 | 0.1208 |
| 0.0625 | 0.625 | 0.1509 |
| 0.0625 | 0.75 | 0.1811 |
| 0.0625 | 1 | 0.2415 |
| 0.093 | 0.5 | 0.1797 |
| 0.093 | 0.625 | 0.2246 |
| 0.093 | 0.75 | 0.2695 |
| 0.0937 | 0.5 | 0.181 |
| 0.125 | 0.375 | 0.1811 |
| 0.125 | 0.5 | 0.2415 |
| 0.125 | 0.625 | 0.3019 |
| 0.125 | 0.75 | 0.3623 |
| 0.125 | 1 | 0.483 |
| 0.125 | 1.25 | 0.6038 |
| 0.125 | 1.5 | 0.7245 |
| 0.125 | 1.75 | 0.8453 |
| 0.125 | 2 | 0.966 |
| 0.125 | 2.25 | 1.0868 |
| 0.125 | 2.5 | 1.2075 |
| 0.125 | 3 | 1.449 |
| 0.125 | 4 | 1.932 |
| 0.125 | 5 | 2.415 |
| 0.125 | 6 | 2.898 |
| 0.1875 | 0.5 | 0.3623 |
| 0.1875 | 0.625 | 0.4528 |
| 0.1875 | 0.75 | 0.5434 |
| 0.1875 | 0.875 | 0.6339 |
| 0.1875 | 1 | 0.7245 |
| 0.1875 | 1.25 | 0.9056 |
| 0.1875 | 1.5 | 1.0868 |
| 0.1875 | 1.75 | 1.2679 |
| 0.1875 | 2 | 1.449 |
| 0.1875 | 2.5 | 1.8113 |
| 0.1875 | 3 | 2.1735 |
| 0.1875 | 3.5 | 2.5358 |
| 0.1875 | 4 | 2.898 |
| 0.1875 | 6 | 4.347 |
| 0.188 | 3.75 | 2.7241 |
| 0.25 | 0.375 | 0.3623 |
| 0.25 | 0.5 | 0.483 |
| 0.25 | 0.625 | 0.6038 |
| 0.25 | 0.75 | 0.7245 |
| 0.25 | 0.875 | 0.8453 |
| 0.25 | 1 | 0.966 |
| 0.25 | 1.25 | 1.2075 |
| 0.25 | 1.5 | 1.449 |
| 0.25 | 1.625 | 1.5698 |
| 0.25 | 1.75 | 1.6905 |
| 0.25 | 2 | 1.932 |
| 0.25 | 2.25 | 2.1735 |
| 0.25 | 2.5 | 2.415 |
| 0.25 | 3 | 2.898 |
| 0.25 | 3.25 | 3.1395 |
| 0.25 | 3.5 | 3.381 |
| 0.25 | 4 | 3.864 |
| 0.25 | 5 | 4.83 |
| 0.25 | 6 | 5.796 |
| 0.25 | 8 | 7.728 |
| 0.3125 | 0.75 | 0.9056 |
| 0.3125 | 1 | 1.2075 |
| 0.3125 | 1.25 | 1.5094 |
| 0.3125 | 1.5 | 1.8113 |
| 0.3125 | 2 | 2.415 |
| 0.3125 | 3 | 3.6225 |
| 0.3125 | 3.5 | 4.2263 |
| 0.3125 | 4 | 4.83 |
| 0.375 | 0.5 | 0.7245 |
| 0.375 | 0.75 | 1.0868 |
| 0.375 | 1 | 1.449 |
| 0.375 | 1.25 | 1.8113 |
| 0.375 | 1.5 | 2.1735 |
| 0.375 | 1.75 | 2.5358 |
| 0.375 | 2 | 2.898 |
| 0.375 | 2.5 | 3.6225 |
| 0.375 | 3 | 4.347 |
| 0.375 | 3.5 | 5.0715 |
| 0.375 | 4 | 5.796 |
| 0.375 | 5 | 7.245 |
| 0.375 | 6 | 8.694 |
| 0.375 | 8 | 11.592 |
| 0.5 | 0.75 | 1.449 |
| 0.5 | 1 | 1.932 |
| 0.5 | 1.25 | 2.415 |
| 0.5 | 1.5 | 2.898 |
| 0.5 | 1.75 | 3.381 |
| 0.5 | 2 | 3.864 |
| 0.5 | 2.5 | 4.83 |
| 0.5 | 3 | 5.796 |
| 0.5 | 3.125 | 6.0375 |
| 0.5 | 3.5 | 6.762 |
| 0.5 | 4 | 7.728 |
| 0.5 | 5 | 9.66 |
| 0.5 | 5.5 | 10.626 |
| 0.5 | 6 | 11.592 |
| 0.5 | 8 | 15.456 |
| 0.625 | 1 | 2.415 |
| 0.625 | 1.5 | 3.6255 |
| 0.625 | 2 | 4.83 |
| 0.625 | 2.5 | 6.0375 |
| 0.625 | 3 | 7.245 |
| 0.625 | 4 | 9.66 |
Rounded Corner Copper Bar (0.062" Radius)
| Thickness (in) | Width (in) | Pounds Per Foot |
| 0.625 | 5 | 12.075 |
| 0.625 | 6 | 14.49 |
| 0.75 | 1 | 2.898 |
| 0.75 | 1.25 | 3.6225 |
| 0.75 | 1.5 | 4.347 |
| 0.75 | 1.75 | 5.0715 |
| 0.75 | 2 | 5.796 |
| 0.75 | 2.5 | 7.245 |
| 0.75 | 3 | 8.694 |
| 0.75 | 3.5 | 10.143 |
| 0.75 | 4 | 11.592 |
| 0.75 | 5 | 14.49 |
| 0.75 | 6 | 17.388 |
| 0.75 | 8 | 23.184 |
| 0.875 | 1.75 | 5.9168 |
| 1 | 1.25 | 4.83 |
| 1 | 1.5 | 5.796 |
| 1 | 1.75 | 6.762 |
| 1 | 2 | 7.728 |
| 1 | 2.5 | 9.66 |
| 1 | 3 | 11.592 |
| 1 | 3.5 | 13.524 |
| 1 | 4 | 15.456 |
| 1 | 5 | 19.32 |
| 1 | 6 | 23.184 |
| 1.0625 | 1.125 | 4.6187 |
| 1.25 | 1.5 | 7.245 |
| 1.25 | 2 | 9.66 |
| 1.25 | 2.5 | 12.075 |
| 1.25 | 3 | 14.49 |
| 1.25 | 3.5 | 16.905 |
| 1.25 | 4 | 19.32 |
| 1.25 | 5 | 24.15 |
| 1.25 | 6 | 28.98 |
| 1.5 | 2 | 11.592 |
| 1.5 | 2.5 | 14.49 |
| 1.5 | 3 | 17.388 |
| 1.5 | 3.5 | 20.286 |
| 1.5 | 4 | 23.184 |
| 1.5 | 5 | 28.98 |
| 1.5 | 6 | 34.776 |
| 1.75 | 2.5 | 16.905 |
| 2 | 2.5 | 19.32 |
| 2 | 3 | 23.184 |
| 2 | 4 | 30.912 |
| 2 | 5 | 38.64 |
| 2.5 | 3 | 28.98 |
| 2.5 | 4 | 38.64 |
Full Rounded Edge Copper Bar
| Thickness (in) | Width (in) | Pounds Per Foot |
| 0.125 | 2 | 0.953 |
| 0.125 | 3 | 1.449 |
| 0.125 | 4 | 1.932 |
| 0.25 | 1 | 0.9141 |
| 0.25 | 1.25 | 1.1556 |
| 0.25 | 1.5 | 1.4083 |
| 0.25 | 2 | 1.8801 |
| 0.25 | 2.5 | 2.3631 |
| 0.25 | 3 | 2.8461 |
| 0.25 | 3.5 | 3.3291 |
| 0.25 | 4 | 3.8121 |
| 0.25 | 5 | 4.7781 |
| 0.25 | 6 | 5.7441 |
| 0.25 | 8 | 7.6761 |
| 0.375 | 1 | 1.449 |
| 0.375 | 1.5 | 2.0567 |
| 0.375 | 2 | 2.898 |
| 0.375 | 3 | 4.347 |
| 0.375 | 4 | 5.796 |
| 0.375 | 5 | 7.245 |
| 0.375 | 6 | 8.694 |
| 0.375 | 8 | 11.592 |
| 0.5 | 1.5 | 2.898 |
| 0.5 | 2 | 3.6563 |
| 0.5 | 3 | 5.796 |
| 0.5 | 4 | 7.728 |
| 0.5 | 6 | 11.592 |
Ready to Order?
Request a quote for copper bar. Not seeing what you’re looking for? Give us a call at 1-800-362-9905 to discuss custom solutions.
